All e-mail addresses are XXX@arosc.org where the text above should be substituted for XXX
| POSITION | INDIVIDUAL | PHONE | e-MAIL (XXX) |
| Competition Director | Bruce Colby | 760-727-7668 | comp |
| Time Trial Director | Dennis Fibrow | 760-868-0231 | tt |
| Race Director | Dennis Fibrow | 760-868-0231 | race |
| Tech and Safety | Paul Ellis | 805-489-8812 | (sorry, no email) |
| Instruction | Steve Hamilton | 310-214-5110 | school |
| Registration | Terry Watson | 310-372-5027 | reg |
| Intro Group | Phil Guiral | 949-831-5882 | intro |
| Promotions | Tony Adamowicz | 714-546-9133 | promo |
| Event Mailers | Craig Goldenson | 714-846-1828 | mailers |
| Accomodations | Sheila Kutkus | 310-542-3448 | accomodations |
| Timing & Scoring | Vince Rinner | 714-525-7707 | timing |
| Track Liaison | Terry Major | 909-899-6695 | track.liaison |
| Classification | Jim Ferris | 909-861-1474 | classification |
| Photography | Mike McKibben | 909-945-2744 | photo |
| AROSC President | Norm Silverman | 818-998-6796 | pres |
| Director Emeritus | Doug Bender | 310-373-3352 | dir.emeritus |
(Click here for the AROSC Board of Directors)